NAME-AA RANK CTRY VT UB BB FX
Nastia Marachkouskaya- 40 BLR 14.066 13.200 13.733 12.000
Valeria Maksyuta- 44 ISR 14.166 11.566 13.600 13.583
Ana Sophia Gomez- 50 GUA 14.366 12.000 13.466 12.708
Volha Makhautsova- 51 BLR 13.566 13.133 12.933 12.900
Kristyna Palesova- 58 CZE 13.233 13.166 13.033 12.800
Jonna Alderteg- 64 SWE 13.400 13.700 12.100 12.766
Marta Pihan-Kulesza- 65 POL 13.641 11.708 12.900 13.600
Ida Gustafsson- 66 SWE 13.033 13.700 12.166 12.933
Barbara Gasser- 69 AUT 13.433 13.100 12.700 12.500
Tina Erceg- 71 CRO 13.366 11.866 13.291 13.133
Gabriela Janik- 72 POL 13.683 13.266 12.700 11.866
Roni Rabinovitz- 74 ISR 13.466 12.300 13.266 12.100
Simona Castro- 76 CHI 13.500 12.466 12.466 12.633
Jessica Gil-77 COL 14.000 11.866 12.500 12.666
Nathalia Sanchez-79 COL 13.133 13.266 12.633 11.966
Wong Hiu Ying Angel-84 HKG 13.233 11.166 12.700 12.866
Monica Yool-85 GUA 13.233 12.066 13.100 11.500
Thi Ha Thanh Phan-91 VIE 14.366 10.900 11.433 12.600
Maria Homolova-93 SVK 12.866 11.666 12.775 11.766
Catalina Escobar-95 COL 13.366 11.866 13.291 13.133
Elisa Haemmerle-96 AUT 13.166 12.166 10.900 12.566
Goksu Uctas-98 TUR 13.066 11.000 11.300 13.333
Zoi Marques-99 POR 13.566 10.233 12.066 12.766
Lisa Ecker-101 AUT 13.566 10.833 11.633 12.566
Lim Heem Wei-103 SIN 13.066 11.000 12.400 11.966
Annika Urvikko-106 FIN 13.400 11.933 10.433 12.400
Nicole Szabo-108 RSA 13.133 11.300 11.900 11.733
Jordan Rae-109 NZL 11.833 11.700 12.466 11.733
Alina Sotnikava-112 BLR 13.633 9.633 11.533 12.666
Rosanna Ojala-113 FIN 13.133 11.133 10.700 12.200
Reeta Pietilae-114 FIN 12.866 8.800 13.066 12.433
Moldir Azimbay-117 KAZ 12.733 10.366 12.433 11.225
Merlina Galera-118 ARG 13.300 9.700 11.366 12.266
Yamilet Pena-120 DOM 13.933 10.933 10.333 11.366
Paula Mejias-121 PUR 13.666 9.566 11.300 11.933
Alexandra Choon-122 POR 12.866 10.600 10.833 12.166
Demet Mutlu-123 TUR 13.366 11.866 13.291 13.133
Ralitsa Mileva-124 BUL 12.900 10.300 11.500 11.600
Laura Svilpaite-125 LTU 12.666 10.733 11.133 11.600
Briana Mitchell-127 NZL 12.333 10.383 12.000 11.300
Houry Gebeshian-128 ARM 12.500 11.133 10.633 11.633
Tijana Tkalcec-129 CRO 13.533 8.866 11.400 12.033
Salma Mahmoud El Said-130 EGY 12.300 11.033 10.800 11.300
Dina Madir-131 CRO 12.833 9.500 11.300 11.633
Makarena Pinto-132 CHI 12.800 9.900 10.833 11.508
Do Thi Thu Huyen-133 VIE 12.800 8.766 11.166 12.133
Charlotte McKenna-134 IRL 12.733 10.566 11.866 9.600
Sherine El Zeiny-135 EGY 12.700 9.533 11.700 10.641
Karina Regidor-136 CRC 12.666 10.133 13.425 11.266
Karoline Sondov-137 NOR 11.833 9.800 10.400 12.400
Chen Yu Chun-138 TPE 12.700 8.566 11.833 11.266
Michelle Lauritsen-139 DEN 12.666 10.533 10.000 11.100
Alexa Grande-140 GUA 13.433 9.966 8.966 11.866
Dewi Prahara-141 INA 12.800 10.466 10.700 10.233
Shaden Wohdan-143 QAT 12.833 9.100 10.966 11.033
Thema Williams-145 TRI 12.100 10.900 10.733 10.000
Mia Furu-146 DEN 12.500 9.266 10.166 11.666
Agnes Suto-148 ISL 12.733 7.966 11.166 11.200
Abdul Hadi Farah Ann-149 MAS 12.566 7.675 11.300 11.533
Ichinkhorloo Baatarjav-151 MGL 12.433 9.633 11.600 9.333
Jaida Lawrence-152 JAM 13.833 7.966 10.333 10.733
Andrea Camino-154 PER 13.433 9.233 9.000 10.966
Mai Liu Hsiang Han-155 TPE 12.100 7.800 11.766 10.933
Thelma Hermannsdottir-159 ISL 12.700 6.533 11.266 11.133
Ana Sarango-166 PER 12.200 8.366 10.233 9.566
Paula Plichta-184 POL 13.633 12.033 9.600
Aljazy Al-Habshi-186 QAT 11.533 7.866 11.433
Nefi Nurbaeti-188 INA 9.991 9.566 9.716
Dipa Karmakar-202 IND 13.433 11.266
Dominiqua Belanyi-208 ISL 9.483 12.133
Jana Sikulova-214 CZE 0.000 12.333
Sophie McCoo-216 IRL 12.033
AA
52.999
52.915
52.540
52.532
52.232
51.966
51.849
51.832
51.733
51.656
51.515
51.132
51.065
51.032
50.998
49.965
49.899
49.299
49.073
51.656
48.798
48.699
48.631
48.598
48.432
48.166
48.066
47.732
47.465
47.166
47.165
46.757
46.632
46.565
46.465
46.465
51.656
46.300
46.132
46.016
45.899
45.832
45.433
45.266
45.041
44.865
44.765
44.574
44.490
44.433
44.365
44.299
44.231
44.199
43.932
43.733
43.598
43.098
43.074
42.999
42.865
42.632
42.599
41.632
40.365
35.266
30.832
29.273
24.699
21.616
12.333
12.033
COUNTRY
1. Japan
2. United States
3. China
4. Germany
5. Russia
6. Korea
7. Romania
8. Ukraine
9. France
10. Great Britain
11. Spain
12. Canada
13. Brazil
14. Puerto Rico
15. Italy
16. Belarus
17. Switzerland
18. Australia
19. Netherlands
20. Portugal
21. Hungary
22. Uzbekistan
23. Colombia
24. Kazakhstan
FX PH SR VT PB HB TOTAL
2012 Olympic Team Qualification
• Top 8 men’s and women’s teams earned automatic berths.
• Teams placing 9-16 advance to test event in January, where
the top four men’s and women’s teams earn Olympic berths.
COUNTRY
1. United States
2. Russia
3. China
4. Romania
5. Japan
6. Australia
7. Germany
8. Great Britain
9. Italy
10. France
11. Canada
12. Spain
13. Netherlands
14. Brazil
15. Korea
16. Belgium
17. Mexico
18. Switzerland
19. Ukraine
20. Hungary
21. Venezuela
22. Uzbekistan
23. Slovenia
24. Greece
VT UB BB FX TOTAL