MENE1-
TEAM FX PH SR VT PB HB AA
1. CHN 56.933/10 57.848/5 60.798/2 64.266/3 62.306/1 60.331/3 362.482
2. JPN 56.831/11 58.265/3 61.466/1 63.399/8 61.007/2 60.432/2 361.400
3. USA 57.832/5 55.999/13 59.399/5 63.657/6 59.540/4 60.665/1 357.092
4. GBR 59.407/1 58.883/1 57.965/10 63.765/4 58.482/9 58.531/5 357.033
5. GER 57.631/7 56.066/12 58.932/6 62.932/15 59.857/3 59.965/4 355.383
6. RUS 57.999/3 57.373/10 58.098/9 64.516/1 58.991/5 58.099/8 355.076
7. KOR 57.182/9 57.391/9 58.464/7 63.466/7 58.074/12 57.465/11 352.042
8. FRA 57.906/4 57.199/11 57.233/12 62.432/17 57.065/17 58.449/6 350.284
9. ROU 57.799/6 58.140/4 57.866/11 63.332/9 58.399/10 54.598/24 350.134
10. ITA 56.266/16 57.698/7 59.632/4 62.998/13 56.565/21 56.466/14 349.625
11. ESP 58.498/2 54.866/20 59.766/3 63.733/5 55.782/25 56.965/13 349.610
12. PUR 56.366/14 57.599/8 58.099/8 63.298/11 56.799/19 57.099/12 349.260
13. UKR 57.357/8 54.999/19 56.465/18 64.366/2 58.665/7 55.831/18 347.683
14. CAN 55.965/17 54.432/22 56.399/19 63.332/9 58.766/6 57.899/9 346.793
15. SUI 54.965/22 55.532/15 55.699/22 62.957/14 57.940/13 57.799/10 344.892
16. BLR 56.465/13 54.866/20 57.157/13 62.166/18 58.515/8 55.498/19 344.667
17. NED 56.732/12 52.399/27 56.157/21 63.032/12 57.133/15 58.324/7 343.777
18. AUS 55.957/18 55.031/18 56.532/16 62.665/16 57.133/15 56.433/15 343.751
19. BRA 54.832/23 55.532/15 54.499/33 61.082/23 56.674/20 56.198/16 338.817
20. COL 54.966/21 53.657/24 55.499/24 61.374/19 58.132/11 53.632/30 337.260
21. KAZ 55.098/19 54.032/23 55.066/27 61.231/20 56.498/22 54.432/26 336.357
22. HUN 52.431/39 58.532/2 54.932/29 59.466/37 55.249/26 54.165/28 334.775
23. UZB 53.832/30 55.899/14 54.699/31 61.133/21 55.932/24 53.015/33 334.510
24. POR 53.699/31 53.231/26 56.265/20 59.848/35 56.965/18 54.265/27 334.273
25. GRE 54.532/25 51.498/32 54.691/32 60.948/24 55.065/28 55.399/20 332.133
26. ISR 54.607/24 51.399/33 56.532/16 60.098/32 56.224/23 53.032/32 331.892
27. POL 51.532/40 51.590/30 55.499/24 60.699/25 57.899/14 54.598/24 331.817
28. BEL 53.549/33 53.615/25 55.099/26 60.591/27 53.682/34 54.973/21 331.509
29. BUL 56.331/15 47.257/42 56.582/14 60.633/26 55.233/27 54.907/22 330.943
30. MEX 54.433/26 55.073/17 54.390/34 59.257/39 54.899/29 52.524/38 330.576
31. CRO 54.432/27 57.700/6 51.265/43 58.898/43 51.874/41 54.599/23 328.768
32. NZL 55.015/20 50.265/37 55.015/28 60.116/31 53.865/33 52.832/34 327.108
33. ARG 54.223/29 48.966/40 55.682/23 59.281/38 54.832/30 53.448/31 326.432
34. AU T 52.565/38 50.440/36 54.199/35 59.966/34 52.799/38 56.065/17 326.034
35. VIE 53.082/35 50.499/35 51.865/42 61.132/22 54.699/31 52.632/36 323.909
36. CZE 53.531/34 51.565/31 52.982/38 60.249/28 51.598/42 52.832/34 322.757
37. TPE 48.832/44 51.599/29 56.565/15 59.599/36 53.132/36 52.540/37 321.267
38. IRI 53.599/32 51.166/34 54.799/30 58.399/44 53.999/32 48.665/44 320.627
39. EG Y 52.965/36 49.867/39 53.407/37 60.248/29 53.065/37 50.765/41 320.307
40. VEN 49.066/43 51.974/28 52.298/40 60.024/33 53.499/35 51.898/39 318.759
41. NOR 50.933/41 49.932/38 51.932/41 59.090/41 52.465/39 53.699/29 318.051
42. FIN 54.365/28 46.640/44 53.790/36 60.198/30 52.231/40 50.733/42 317.957
43. TUR 52.632/37 47.132/43 50.624/44 59.098/40 49.465/44 50.791/40 309.742
44. DEN 50.365/42 48.032/41 52.557/39 59.066/42 50.357/43 48.924/43 309.301
45. KUW 36.866/45 41.432/45 41.432/45 41.415/45 47.499/45 44.232/45 252.876
Note: Event totals followed by event rank
11-
NAME-AA RANK FX PH SR VT PB HB AA
Enrique Gonzalez- 24 CHI 14.933 13.533 14.650 15.933 14.433 13.733 87.215
Samuel Piasecky- 53 SVK 13.433 12.800 13.366 15.300 15.366 14.666 84.931
Shek Wai Hung-76 HKG 13.266 13.500 12.900 14.966 14.200 13.633 82.465
Mans Stenberg-86 SWE 14.200 10.833 13.800 15.766 13.600 13.300 81.499
Dmitry Trefilov-87 LAT 13.566 12.933 13.700 13.633 13.600 14.066 81.498
Luke Carson-95 IRL 13.266 13.000 13.500 14.516 13.700 12.900 80.882
Rokus Guscinas-100 LTU 12.466 13.833 14.466 14.366 11.933 13.500 80.564
Sascha Palgen-104 LUX 12.966 10.016 14.533 14.933 13.866 13.633 79.947
Shakir Shikhaliyev-110 AZE 12.366 13.133 13.125 15.300 12.500 13.100 79.524
Weena Chokpaoumpai-111 THA 13.366 11.566 13.300 15.600 13.433 12.033 79.298
Mahmood Alsadi-113 QAT 12.600 12.700 13.100 14.833 13.333 12.533 79.099
Yevgeny Izmodenov-120 LTU 13.266 12.633 12.966 14.500 13.066 12.166 78.597
Woranad Kaewpanya-126 THA 12.766 11.933 11.666 15.566 13.000 12.333 77.264
Rartchawat Kaewpanya-130 THA 12.966 11.866 12.566 14.733 13.666 11.266 77.063
Toni Simonen-132 SWE 12.500 10.800 13.333 15.333 13.333 11.666 76.965
Anthony O’Donnell-143 IRL 13.141 10.133 12.400 14.433 12.408 12.583 75.098
Jesus De Leon-145 DOM 12.500 9.933 11.966 14.833 12.133 13.100 74.465
Ahmed Aldayani-147 QAT 10.233 11.500 12.500 13.266 13.466 13.333 74.298
Ali Al Asi-148 JOR 12.066 10.133 15.133 14.566 11.166 11.200 74.264
Michael Makings-150 RSA 12.533 11.000 12.466 14.866 12.200 10.933 73.998
Oualid Hacib-153 ALG 12.800 12.166 12.733 11.333 12.633 11.666 73.331
Hellal Metidji-159 ALG 12.633 12.866 10.500 14.266 11.566 10.333 72.164
Ng Kiu Chung-166 HKG 11.566 10.433 13.166 14.433 10.300 10.000 69.898
Roberto Fiallos-170 ESA 12.000 9.733 12.166 14.566 11.500 9.700 69.665
Nashwan Al-Harazi YEM11.63312.166 15.266 39.065
Kieran Behan IRL 13.333 13.033 11.500 37.866
Paata Nozadze GEO 11.966 11.766 23.732
Saso Bertoncelj SLO 15.400 15.400
Harutyum Merdinyan ARM 15.333 15.333
Mitja Petkovsek SLO 15.233 15.233
Wajdi Bouallegue TUN 14.683 14.683
Yevgeny Sapronenko LAT 14.633
Irodotos Georgallas CYP 14.366
Zhong Jian HKG 12.700
MEN’S INDIVIDUALS 358.475
14.633
14.366
12.700