NAME-AA RANK VT UB BB FX AA
Vasiliki Millousi- 41 13.100 13.066 13.533 13.233 52.932
Stefani Bisbikou- 65 13.633 12.700 12.766 12.000 51.099
Evgenia Zafeiraki- 74 13.600 12.133 11.900 12.833 50.466
Paschalina Mitrakou-88 13.400 10.641 12.300 13.233 49.574
Andriana Syrigou Antoniou 13.858 11.666 25.524
Maria Pitsikali 12.200 11.300 23.500
19. GREECE 206.154
NAME-AA RANK
Jo Hyunjoo- 40
Park Eunkyung-78
Park Ji Yeon- 60
Moon Eun Mee
Seo Yi Seul
Eum Eunhui-80
20. KOREA
VT UB BB FX AA
14.000 12.666 13.066 13.266 52.998
13.433 12.133 12.466 12.166 50.198
13.533 12.666 12.800 12.533 51.532
12.933 12.200 12.600 37.733
10.566 10.566
13.733 10.466 12.366 13.433 49.998
205.260
NAME-AA RANK
Marisela Cantu-87
Daniela de Leon
Elsa Garcia- 51
Alexa Moreno
Yessenia Estrada- 66
Mitzi Unda-104
21. MEXICO
VT UB BB FX AA
12.266 12.066 12.658 12.666 49.656
11.691 11.691
14.066 12.033 12.866 13.333 52.298
13.733 11.433 11.900 37.066
14.233 10.466 13.333 13.066 51.098
13.533 11.433 11.433 11.433 47.832
204.043
NAME-AA RANK VT UB BB FX AA
Fanny Briceno-86 13.033 12.266 12.300 12.066 49.665
Jessica Lopez- 15 14.500 13.766 13.466 13.900 55.632
Yarimar Medina-129 13.466 10.466 9.266 11.100 44.298
Maciel Pena-90 13.500 11.133 11.800 12.766 49.199
Ivet Rojas 3.100 3.100
Johanny Sotillo 13.466 12.800 9.566 35.832
22. VENEZUELA 201.861
NAME-AA RANK
Laura Gombas
Luca Diveky-97
Hajnalka Lonai-106
Tunde Csillag- 72
Renata Toth-84
Szilvia Szabadfi
23. HUNGARY
VT UB BB FX AA
13.366 11.766 25.132
13.133 11.166 11.633 12.300 48.232
13.233 9.766 12.500 12.200 47.699
13.700 11.600 12.066 13.400 50.766
13.766 11.933 11.266 12.833 49.798
10.733 12.033 22.766
198.728
NAME-AA RANK VT UB BB FX AA
Luisa Galiulina- 45 12.633 12.500 14.066 13.400 52.599
Yuliya Goreva-138 12.866 9.433 8.666 12.333 43.298
Asal Saparbaeva-89 12.700 11.866 11.700 13.100 49.366
Diana Karimdjanova-112 12.900 10.300 12.366 11.633 47.199
Irina Volodchenko-100 13.241 9.533 12.033 13.166 47.973
24. UZBEKISTAN 198.070
11-
NAME-AA RANK VT UB BB FX AA
Laura Svilpaite- 44 LTU 13.366 13.766 12.433 13.100 52.665
Ida Jonsson- 52 SWE 13.766 11.800 13.766 12.933 52.265
Goksu Uctas- 59 TUR 14.200 11.766 12.433 13.166 51.565
Maria Homolova-79 SVK 12.916 11.800 12.666 12.733 50.115
Lucila Estarli-92 ARG 13.266 10.500 12.366 12.900 49.032
Jordan Rae-96 NZL 13.283 10.733 12.300 12.166 48.482
Ayelen Tarabini-101 ARG 12.733 9.600 13.466 12.166 47.965
Thelma Hermannsdottir-109 ISL 13.300 10.333 12.200 11.733 47.566
Briana Mitchell-111 NZL 12.233 10.500 12.633 12.033 47.399
Ralitsa Mileva-114 BUL 13.225 10.133 11.366 12.333 47.057
Sema Fidel Aslan-118 TUR 13.033 10.433 11.666 11.433 46.565
Holly Moon-127 NZL 12.466 9.533 11.100 11.733 44.832
Ozlem Ozkan-128 TUR 12.566 8.733 11.200 12.233 44.732
Dominiqua Belanyi-131 ISL 12.866 10.166 9.166 12.000 44.198
Aldana Carraro-137 ARG 12.100 9.700 10.866 10.866 43.532
Chen Yu Chun-139 TPE 12.133 7.733 11.866 11.400 43.132
Lo Yu Ju-153 TPE 12.333 7.033 11.166 10.266 40.798
Ng Pui Sze-170 HKG 10.433 4.266 9.933 10.166 34.798
Wong Hiu Ying Angel-171 HKG 13.466 9.125 12.133 34.724
Greta Nevedomskaite-197 LTU 12.633 10.900 23.533
Veronica Wagner-209 SWE 13.233 13.233
WOMEN’S INDIVIDUALS 358.475
NAME-AA RANK
Alina Sotnikava-75
Liliya Khaanh-103
Nadzeya Vysotskaya-130
Nastia Marachkovskaya
Volha Makhautsova
Yauheniya Zaitsava-110
25. BELARUS
VT UB BB FX AA
13.933 10.833 12.166 13.433 50.365
12.800 12.100 11.166 11.766 47.832
13.433 8.966 10.066 11.800 44.265
14.100 11.933 26.033
11.733 12.966 24.699
13.466 9.933 11.466 12.666 47.531
197.127
NAME-AA RANK
Tjasa Kysselef-93
Ivana Kamnikar-99
Fiona Novak-81
Teja Belak-91
Carmen Horvat
26. SLOVENIA
VT UB BB FX AA
13.233 11.166 12.000 12.633 49.032
12.266 11.400 12.233 12.100 47.999
13.100 11.800 12.666 12.400 49.966
13.233 11.733 11.966 12.233 49.165
10.200 11.033 21.233
196.162
NAME-AA RANK
Ida Laisi-94
Annika Urvikko-82
Rosanna Ojala-98
Reeta Pietilae
Kaisa Chirinos-126
Paula Tiitta
27. FINLAND
NAME-AA RANK
Sapir Hana Cohen-142
Roni Rabinovitz- 48
Hadas Koren-122
Valeria Maksyuta- 55
28. ISRAEL
VT UB BB FX AA
13.200 11.866 11.300 12.266 48.632
13.400 11.900 11.800 12.833 49.933
13.050 11.933 11.733 11.300 48.016
9.733 12.133 21.866
12.600 9.200 10.466 12.666 44.932
13.033 11.666 24.699
194.512
VT UB BB FX AA
12.300 7.333 11.300 11.900 42.833
13.566 12.033 13.500 13.233 52.332
11.933 11.333 11.366 11.500 46.132
14.100 12.066 12.816 13.100 52.082
193.379
NAME-AA RANK VT UB BB FX AA
Jennifer Khwela-95 13.566 11.766 10.600 12.600 48.532
Chantel Swan-120 12.266 12.066 10.433 11.666 46.431
Chanel Parsons-121 12.366 10.800 11.433 11.766 46.365
Nicole Szabo-105 12.833 11.033 11.500 12.400 47.766
Ashleigh Heldsinger-124 13.266 8.266 11.833 12.500 45.865
29. SOUTH AFRICA 192.328
11-
TEAM VT UB BB FX AA
1. RUS 60.099/2 58.500/2 59.057/2 56.865/2 234.521
2. CHN 57.799/4 61.615/1 58.299/3 56.065/4 233.778
3. USA 60.398/1 58.299/3 59.164/1 55.782/5 233.643
4. ROU 57.899/3 56.099/5 56.999/5 57.498/1 228.495
5. GBR 56.191/8 57.466/4 55.032/7 56.232/3 224.921
6. AUS 56.798/5 55.557/7 57.098/4 55.332/6 224.785
7. ITA 54.532/20 54.065/8 55.391/6 55.191/7 219.179
8. JPN 56.466/7 53.432/10 54.731/8 54.266/10 218.895
9. NED 54.982/14 53.365/11 54.466/10 54.473/8 217.286
10. BRA 56.766/6 52.799/12 53.232/14 54.333/9 217.130
11. FRA 55.298/11 53.999/9 53.899/12 53.765/11 216.961
12. UKR 54.773/18 50.999/15 54.532/9 53.641/12 213.945
13. CAN 54.832/17 51.148/14 53.598/13 52.899/13 212.477
14. GER 55.407/10 55.657/6 49.465/22 51.765/19 212.294
15. BEL 55.048/13 50.565/16 52.032/15 52.132/14 209.777
16. SUI 53.798/24 52.166/13 50.866/16 51.931/17 208.761
17. POL 55.240/12 45.432/26 53.966/11 52.132/14 206.770
18. ESP 54.399/22 50.165/17 50.665/19 51.132/21 206.361
19. GRE 54.491/21 49.565/19 50.799/17 51.299/20 206.154
20. KOR 54.699/19 48.031/20 50.698/18 51.832/18 205.260
21. MEX 55.565/9 47.223/22 50.290/20 50.965/22 204.043
22. VEN 54.932/15 49.965/18 47.132/26 49.832/25 201.861
23. HUN 54.065/23 46.465/23 47.465/25 50.733/24 198.728
24. UZB 51.707/31 44.199/30 50.165/21 51.999/16 198.070
25. BLR 54.932/15 44.599/28 46.731/28 50.865/23 197.127
26. SLO 51.832/29 46.099/24 48.865/24 49.366/30 196.162
27. FIN 52.683/26 45.432/26 46.966/27 49.431/29 194.512
28. ISR 51.899/28 42.765/33 48.982/23 49.733/26 193.379
29. RSA 52.031/27 45.665/25 45.366/32 49.266/31 192.328
30. CZE 51.832/29 44.132/32 45.966/29 49.498/28 191.428
31. AU T 52.732/25 44.598/29 44.665/33 48.599/32 190.594
32. POR 51.007/33 44.199/30 45.599/30 49.599/27 190.404
33. DEN 51.065/32 40.866/34 39.332/34 47.099/33 178.362
34. COL 40.399/34 47.665/21 45.499/31 37.566/34 171.129
Note: Event totals followed by event rank
WOMEN’S TEAM PRELIMINARIES
NAME-AA RANK VT UB BB FX AA
Jana Sikulova- 70 13.566 12.533 12.100 12.666 50.865
Kristyna Palesova-213 12.433 12.433
Nicole Pechancova-102 13.166 8.800 12.866 13.000 47.832
Alice Janova-134 12.500 9.533 10.100 11.766 43.899
Marcela Molackova-207 0.000 9.633 10.900 0.000 20.533
Klara Hadrbolcova 12.600 9.800 12.066 34.466
30. CZECH REPUBLIC 191.428
NAME-AA RANK
Lisa Ecker-144
Katharina Fa-108
Hanna Grosch
Jasmin Mader-107
Simone Penker-115
Lisa Marie Stöckl
31. AUSTRIA
VT UB BB FX AA
13.600 7.633 9.366 12.066 42.665
12.700 11.266 12.066 11.666 47.698
11.633 11.633
13.366 10.933 10.866 12.533 47.698
13.066 10.766 11.100 12.100 47.032
12.300 10.633 11.900 34.833
190.594
NAME-AA RANK VT UB BB FX AA
Zoi Marques 12.900 12.500 12.766 38.166
Ekaterina Kislinskaya-116 11.733 12.933 9.533 12.733 46.932
Alexandra Choon-113 12.333 11.300 11.266 12.200 47.099
Rita Oliveira-125 12.733 9.766 10.900 11.900 45.299
Marta Calvete 10.200 10.933 21.133
Diana Abrantes 13.041 9.266 11.800 34.107
32. PORTUGAL 190.404
NAME-AA RANK
Michelle Lauritsen-145
Mette Hulgaard-117
Laerke Andersen-136
Mia Furu-132
Miriam Offersgaard
Louise Jensen
33. DENMARK
VT UB BB FX AA
12.466 10.533 9.166 10.000 42.165
12.800 10.800 10.566 12.566 46.732
13.066 9.633 9.100 11.733 43.532
12.733 9.133 10.500 11.800 44.166
12.400 9.900 22.300
8.008 11.000 19.008
178.362
NAME-AA RANK VT
Nathalia Sanchez
Melba Avendano-85
Jessica Gil
Catalina Escobar- 63
Lizeth Ruiz-119
34. COLOMBIA
UB BB FX AA
12.633 10.800 23.433
13.133 12.133 12.066 12.433 49.765
0.000 0.000 0.000
14.133 12.566 11.733 13.000 51.432
13.133 10.333 10.900 12.133 46.499
171.129