DALLAS V I S A C H A M P I O N S H I P S AUGUST 12-15, 2009
NAME VT UB BB FX AA TOTAL
1. Bridget Sloan 14.900 14.550 13.950 14.300 57.700
(Sharp’s) 15.000 14.900 14.900 15.050 59.850 117.550
2. Ivana Hong 14.700 14.050 15.150 14.300 58.200
(WOGA) 15.250 14.600 15.200 14.000 59.050 117.250
3. Rebecca Bross 14.450 15.050 14.700 14.350 58.550
(WOGA) 15.300 13.350 14.700 14.700 58.050 116.600
4. Kytra Hunter 14.900 13.650 13.600 14.400 56.550
(Hill’s) 15.000 13.650 14.300 14.250 57.200 113.750
5. Mackenzie Caquatto 14.700 14.450 13.000 13.850 56.000
(Naperville) 14.900 14.550 13.000 13.500 55.950 111.950
6. Jana Bieger 13.050 14.350 13.500 13.300 54.200
(Bieger International) 14.500 14.500 14.300 14.050 57.350 111.550
7. Kayla Williams 15.000 12.300 13.800 14.250 55.350
(Gym Nest) 15.200 12.500 14.050 14.250 56.000 111.350
8. Cassandra Whitcomb 13.600 14.800 12.350 13.950 54.700
(Cincinnati) 13.900 14.550 13.450 14.500 56.400 111.100
9. Alaina Johnson 13.400 13.350 13.300 13.700 53.750
(Texas East) 13.900 14.350 13.800 13.850 55.900 109.650
10. Kaitlyn Clark 14.100 14.000 13.400 13.450 54.950
(Precision) 14.400 13.050 13.250 13.750 54.450 109.400
11. Rebecca Clark 13.400 12.850 14.500 13.950 54.700
(Great American) 13.800 14.000 14.000 12.750 54.550 109.250
12. Kimberly Jacob 13.850 13.600 13.850 13.050 54.350
(Superior) 14.000 13.000 14.400 12.800 54.200 108.550
13. Brooke Parker 13.950 13.600 12.750 13.150 53.450
(Capital) 13.900 13.700 13.600 13.300 54.500 107.950
14. Morgan Steigerwalt 14.200 12.600 13.700 13.600 54.100
(Parkettes) 14.300 10.800 14.000 13.850 52.950 107.050
15. Annette Miele 13.950 12.850 13.000 12.850 52.650
(Parkettes) 14.200 12.800 13.700 12.800 53.500 106.150
16. Georgia Dabritz 13.200 14.050 11.800 11.650 50.700
(Ace) 13.950 14.050 13.300 13.600 54.900 105.600
17. Samantha Peszek 14.550 0.000 15.000 14.200 43.750
(Sharp’s) 0.000 0.000 15.100 14.050 29.150 72.900
18.Nastia Liukin 0.000 0.000 14.450 0.000 14.450
(WOGA) 0.000 0.000 14.700 0.000 14.700 29.150
19.Chellsie Memmel 0.000 0.000 13.800 0.000 13.800
(M&M) 0.000 0.000 14.100 0.000 14.100 27.900
EVENT CHAMPIONS in bold type.
Kayla Williams won vault (two-vault average): 29.075 ( 14.450, 14.625)
SENIOR NATIONAL TEAM: Top 10 all-around gymnasts (above), plus Liukin,
Peszek, Memmel, Olivia Courtney* (Orlando Metro), Mattie Larson* (All
Olympia), Samantha Shapiro* (All Olympia)
*Injury petition
JUNIOR WOMEN (top 10 qualify to national team)
1. Kyla Ross (Gym Max) 114.000; 2. Bridgette Caquatto (Naperville) 113.450; 3.
Alexandra Raisman (Brestyan’s) 112.600; 4. Sabrina Vega (Dynamic) 112.150; 5.
Amanda Jetter (Cincinnati) 110.950; 6(t). Madison Kocian (WOGA), Morgan
Smith (Brandy Johnson’s) 110.000; 8. Briley Casanova (WOGA) 109.900; 9.
Sophina DeJesus (SCEGA) 109.450; 10. Katelyn Ohashi (Great American)
109.350; 11. Kennedy Baker (Texas Dreams) 109.300; 12. Hallie Mossett (All
Olympia) 109.250; 13. Grace McLaughlin (WOGA) 108.850; 14. McKenzie
Wofford (Stars Houston) 108.700; 15. Napualani Hall (Texas Dreams) 108.600;
16. Sophia Lee (WOGA) 108.550; 17. Claire Boyce (Great American) 108.300; 18.
Lexie Priessman (Cincinnati) 107.550; 19. Brenna Dowell (Great American)
106.900; 20. Mackenzie Brannan (Capital - TX) 106.400; 21(t). Talie Chiarelli
(Brestyan’s), Elizabeth LeDuc (Woodlands) 105.900; 23. Kiana Winston (Texas
Dreams) 105.800; 24. Nicolette McNair (Gym Max) 105.200; 25(t). Ashley
Lambert (World Class), Madeline Hanley (Parkettes) 105.150; 27. McKayla
Maroney (Gym Max) 104.800; 28. Ericha Fassbender (Stars Houston) 103.250;
29. Keely McNeer (Elite) 102.650; 30. Abigail Milliet (Denton) 39.900; 31.
Gabrielle Douglas (Excalibur) 32.000.
NOTE: Jordyn Wieber (Geddert’s Twistars USA), who did not compete because of
injury (hamstring), was added to the Junior team. Also injured and not competing: Kamerin Moore of Geddert’s (labrum); Randi Lau of What’s Up Gymnastics
(leg fracture).